Pultruded Fiberglass Square TubesPultruded glass fiber reinforced structural shapes and plate have a number of significant advantages over materials commonly used for structures including timber, steel, and aluminum in many structural, electrical, and environmental applications. Pultruded fiberglass is highly corrosion resistent. Like wood might, pultruded fiberglass will not rot or decay and is not susceptible to insect attack. Unlike wood, fiberglass requires no environmentally unfriendly preservatives or repellants, does not absorb any significant amount of water and is consistent in strength and appearance piece-to-piece (no culling). Pultruded fiberglass is stronger, more rigid and lighter weight than structural timber. Pultruded glass fiber reinforced structural shapes and plate are electrically and thermally non-conductive, impact resistant, and EMI/RFI transparent. Square tubes are a great option for your structural needs. They can be up to 4″ wide.

 

Request Information

Item WidthWall ThicknessWeight/Material LengthMin Run Compression StrengthUltimate Flexural Strength, LWUltimate Flexural Strength, CWModulous of Elasticity, LWModulous of Elasticity, CWThermal Coefficient of Expansion
SSQ34X34X183/4 in0.125 in0.244 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSQ11181 in0.125 in0.355 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSQ11141 in0.225 in.6899 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSQ114114181-1/4 in0.125 in0.439 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSQ112112181-1/2 in0.125 in0.529 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSQ112112141-1/2 in0.250 in0.977 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSQ1341341-3/4 in0.125 in0.620 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSQ22182 in0.125 in0.733 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSQ22142 in0.250 in1.365 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSQ33183 in0.125 in1.115 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSQ33143 in0.250 in2.145 lb/ft1000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSQ44184 in0.125 in1.511 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSQ44144 in0.250 in2.925 lb/ft1000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F

Need Pultruded Fiberglass Square Tubes?

Request A Quote