Pultruded Fiberglass AnglesPultruded glass fiber reinforced structural shapes and plate have a number of significant advantages over materials such as timber, steel, and aluminum in many structural, electrical, and environmental applications. Pultruded fiberglass is highly corrosion resistent and will not rot or decay and is not susceptible to insect attack. Unlike wood, fiberglass requires no environmentally unfriendly preservatives or repellants, does not absorb any significant amount of water and is consistent in strength and appearance piece-to-piece (no culling). Pultruded fiberglass is stronger, more rigid and lighter weight than structural timber. Pultruded glass fiber reinforced structural shapes and plate are electrically and thermally non-conductive, impact resistant, and EMI/RFI transparent.

 

Request Information

ItemWidth HeightWall ThicknessWeight/Material LengthMin RunCompression StrengthUltimate Flexural Strength, LWUltimate Flexural Strength, CWModulous of Elasticity, LWModulous of Elasticity, CWThermal Coefficient of Expansion
SSA34343323/4 in3/4 in3/32 in0.105 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSA12112181/2 in1-1/2 in1/8 in0.183 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSA1181 in1 in1/8 in0.180 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSA113161 in1 in3/16 in0.262 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSA12181 in2 in1/8 in0.300 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSA13181 in3 in1/8 in0.378 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSA
11411414
1-1/4 in1-1/4 in1/4 in0.438 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSA
112112316
1-1/2 in1-1/2 in3/16 in0.409 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSA22182 in2 in1/8 in0.350 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSA223162 in2 in3/16 in0.555 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSA22142 in2 in1/4 in0.710 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSA33183 in3 in1/8 in0.569 lb/ft2000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F
SSA44144 in4 in1/4 in1.513 lb/ft1000 ft30000 psi30000 psi10000 psi2.5E6 psi0.8E6 psi4.4E6 ppm/°F

Need Pultruded Fiberglass Angles?

Request A Quote